Loo of the Year Awards: 2008 Premier League
| Position (20067) |
Local Authority | Total No. Public Toilet Entries | Total 3, 4 and 5 Star Awards | Total No. Points (5 = 5pts, 4 = 4pts, 3 = 3pts) |
|---|---|---|---|---|
| 1 (1) | Highland Council | 47 | 45 | 165 |
| 2 (2) | Brighton & Hove | 28 | 28 | 112 |
| 3 (3) | Westminster | 22 | 22 | 79 |
| 4 (4) | Blackpool | 21 | 19 | 78 |
| 5 (0) | Cotswolds | 17 | 17 | 76 |
| 6 (6=) | East Lindsey | 17 | 17 | 73 |
| 7 (5) | Christchurch | 17 | 17 | 71 |
| 8 (6=) | Belfast | 13 | 13 | 58 |
| 9 (8) | Wychavon | 12 | 12 | 57 |
| 10 (0) | Ceredigion | 12 | 12 | 56 |
| 11 (11) | Aberdeenshire | 18 | 15 | 51 |
| 12 (9) | West Wilts | 10 | 10 | 50 |
| 13=(0) | Carmarthenshire | 9 | 9 | 42 |
| 13=(12) | Denbighshire | 10 | 9 | 42 |
| 13=(10) | East Lothian | 10 | 9 | 42 |
| 16 | East Cambridge | 9 | 9 | 40 |
| 17=(16) | Mendip | 7 | 7 | 34 |
| 17=(15) | Perth & Kinross | 7 | 7 | 34 |
| 19=(20) | Newry & Mourne | 8 | 8 | 33 |
| 19=(20) | Wyre | 8 | 8 | 33 |









