Loo of the Year Awards: The 100+ Points Club
Multiple Entry Entrants with ten or more entries and a points total of 100 or more.
(5 Star = 5 points; 4 Star = 4 points; 3 Star = 3 points)
| Name | Total No. of Entries |
5* | 4* | 3* | Total Points |
|---|---|---|---|---|---|
| McDonalds | 168 | 96 | 69 | 3 | 765 |
| JD Wetherspoon | 144 | 104 | 40 | 680 | |
| Haven Holidays | 154 | 60 | 55 | 32 | 616 |
| Highland Council | 123 | 54 | 37 | 28 | 502 |
| Asda Stores | 100 | 81 | 18 | 1 | 480 |
| TC Contractors | 71 | 43 | 2 | 3 | 324 |
| Brighton & Hove Council | 32 | 19 | 12 | 1 | 146 |
| East Lothian Council | 29 | 17 | 9 | 2 | 127 |
| Butlins | 25 | 20 | 5 | 120 | |
| Healthmatic - Cotswold & Shropshire Councils | 26 | 18 | 2 | 4 | 110 |
| Staffordshire CC | 22 | 14 | 8 | 102 | |
| Camping & Caravanning Club | 21 | 18 | 2 | 1 | 101 |









