Winners

Headline Sponsor:

This could be your company logo

Associate Sponsors:

Airdri logo
British Cleaning Council logo
Changing Places Consortium logo
Enjoy England logoVisit Scotland logoWelsh Tourist Board logoNorthern Ireland Tourist Board

Supported By:

Danfo logo Flushwiser logo Healthmatic logo Lotus Professional logo Tork logo

Promoted By:

British Toilet Association logo

Loo of the Year Awards: The 50% Club

Multiple Entry Entrants with ten or more entries and 5 and 4 Star Awards expressed as a percentage of total entries submitted above 50%.

The 2009 50% Club
Name No.
of Entries
5 Star 4 Star Total % of Total
J D Wetherspoon 144 104 40 144 100%
Butlins 25 20 5 25 100%
Staffordshire 22 14 8 22 100%
Ceredigion CC 20 16 4 20 100%
Blackpool Council 19 4 15 19 100%
Christchurch 19 8 11 19 100%
East Lindsey 18 11 7 18 100%
Interpublic - Wiltshire & Mendip Councils 17 17   17 100%
Medway 16 4 12 16 100%
Wychavon 12 6 6 12 100%
Dougland Support Services 11 7 4 11 100%
Stratford on Avon 10 7 3 10 100%
Asda 100 81 18 99 99%
McDonalds 168 96 69 165 98%
Brighton & Hove Council 32 19 12 31 97%
TC Contractors 71 43 25 68 96%
The Camping & Caravanning Club 21 18 2 20 95%
Carlisle Cleaning 16 5 10 15 94%
Belfast 13 9 3 12 92%
East Lothian 29 17 9 26 90%
Larne 10 8 1 9 90%
East Cambridge 10 4 5 9 90%
Resource UK 19 11 6 17 89%
Wyre 19 7 8 15 79%
Healthmatic - Cotswolds & Shropshire Councils 26 18 2 20 77%
Denbighshire 12 7 2 9 75%
Haven Holidays 154 60 55 115 75%
Highland Council 123 54 37 91 74%
South Lanarkshire 14 9 1 10 71%
Westminster 20   11 11 55%

© Copyright 2007 - 2009 Loo of the Year Awards. All rights reserved.

Loo of the Year Awards, PO Box 847, Horsham, West Sussex, RH12 5AL

T: +44 (0)1403 258779
E: information@loo.co.uk