Loo of the Year Awards: 2009 Premier League
| Position | Local Authority | Total No. Public Toilet Entries | Total 3, 4 and 5 Star Awards | Total No. Points (5 = 5pts, 4 = 4pts, 3 = 3pts) |
|
|---|---|---|---|---|---|
| 2009 | 2008 | ||||
| 1 | 1 | Highland Council | 48 | 44 | 162 |
| 2 | 2 | Brighton | 32 | 32 | 148 |
| 3 | 7 | Christchurch | 19 | 19 | 84 |
| 4 | 6 | East Lindsey | 18 | 18 | 83 |
| 5 | 4 | Blackpool | 19 | 19 | 80 |
| 6 | 18 | Wyre | 19 | 19 | 79 |
| 7 | 3 | Westminster | 20 | 20 | 71 |
| 8 | 5 | Cotswolds - Healthmatic | 17 | 16 | 68 |
| 9 | 0 | Medway | 16 | 16 | 68 |
| 10 | 20 | Aberdeenshire | 19 | 18 | 66 |
| 11 | 8 | Belfast | 13 | 13 | 60 |
| 12 | 10 | Ceredigion | 12 | 12 | 57 |
| 13 | 9 | Wychavon | 12 | 12 | 54 |
| 14 | 12= | Denbighshire | 12 | 12 | 52 |
| 15 | 11 | Wiltshire - Interpublic | 10 | 10 | 50 |
| 16= | 0 | Larne | 10 | 10 | 47 |
| 16= | 0 | Stratford | 10 | 10 | 47 |
| 18 | 12= | East Lothian | 10 | 10 | 45 |
| 19 | 12= | Carmarthenshire | 9 | 9 | 44 |
| 20 | 15 | East Cambridge | 10 | 10 | 43 |









